FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Nikol KUPERMAN Beer Sheva | BSH | 79.70 | 2 | 1 |
2 | Anna MILETLIAN Beer Sheva | BSH | 78.26 | 1 | 7 |
3 | Elizabeth BALONOV Beer Sheva | BSH | 78.21 | 4 | 3 |
4 | Anastasia FREIFELD Beer Sheva | BSH | 76.71 | 3 | 4 |
5 | Elizaveta MUDREGAL Kfar Saba | KFA | 76.14 | 7 | 2 |
6 | Alma SHAHAK Ice Dream | ICD | 74.35 | 5 | 6 |
7 | Zinaida POLONSKAYA Ice Holon | HOL | 72.09 | 8 | 5 |
8 | Veronika FILIMONOV Kfar Saba | KFA | 71.74 | 6 | 8 |
9 | Veronika KOZHEVNIKOV Ice Dream | ICD | 65.08 | 9 | 9 |
Last Update: 04.04.2024 12:53