FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Shahaf PINCHAS Eilat City | EIL | 35.23 | 1 |
2 | Talia GEFTAR Kfar Saba | KFA | 35.09 | 2 |
3 | Evelina FAINBURG Ice Dream | ICD | 33.82 | 3 |
4 | Shaked PINCHAS Eilat City | EIL | 32.78 | 4 |
5 | Alisa LUTZEVICH Ice Dream | ICD | 31.28 | 5 |
6 | Keshet SELA Eilat City | EIL | 30.70 | 6 |
7 | Yardena BOLSHOV Ice Dream | ICD | 30.01 | 7 |
8 | Naama DANIEL Eilat City | EIL | 29.71 | 8 |
9 | Emily LESOV Kfar Saba | KFA | 28.39 | 9 |
Last Update: 04.04.2024 11:12