FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Alice YOURCHENKO Ice Dream | ICD | 37.79 | 1 |
2 | Chantal BRATSLAVER Ice Dream | ICD | 35.86 | 2 |
3 | Michal KNAFEL Eilat City | EIL | 33.27 | 3 |
4 | Maria SHIFRIN Kfar Saba | KFA | 33.10 | 4 |
5 | Adina GEFTER Kfar Saba | KFA | 31.03 | 5 |
6 | Elina BRODSKY Ice Academy | ACA | 30.62 | 6 |
Last Update: 03.04.2024 18:12