Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shahaf PINCHAS Eilat City | EIL | 35.23 | 16.25 | 19.48 | 3.83 | 4.00 | 3.83 | 0.50 | #8 | |
2 | Talia GEFTAR Kfar Saba | KFA | 35.09 | 15.46 | 19.63 | 3.92 | 4.00 | 3.83 | 0.00 | #3 | |
3 | Evelina FAINBURG Ice Dream | ICD | 33.82 | 14.32 | 19.50 | 3.83 | 3.92 | 3.92 | 0.00 | #1 | |
4 | Shaked PINCHAS Eilat City | EIL | 32.78 | 14.62 | 18.66 | 3.83 | 3.67 | 3.67 | 0.50 | #7 | |
5 | Alisa LUTZEVICH Ice Dream | ICD | 31.28 | 13.41 | 18.37 | 3.75 | 3.58 | 3.67 | 0.50 | #4 | |
6 | Keshet SELA Eilat City | EIL | 30.70 | 13.20 | 18.50 | 3.75 | 3.58 | 3.75 | 1.00 | #2 | |
7 | Yardena BOLSHOV Ice Dream | ICD | 30.01 | 12.83 | 17.68 | 3.50 | 3.50 | 3.58 | 0.50 | #5 | |
8 | Naama DANIEL Eilat City | EIL | 29.71 | 12.25 | 17.96 | 3.67 | 3.58 | 3.50 | 0.50 | #9 | |
9 | Emily LESOV Kfar Saba | KFA | 28.39 | 11.57 | 17.82 | 3.67 | 3.42 | 3.58 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 04.04.2024 11:10