Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna SHENIUK Ice Holon | HOL | 57.21 | 31.27 | 25.94 | 6.42 | 6.58 | 6.50 | 0.00 | #7 | |
2 | Sophia SHIFRIN Ice Holon | HOL | 48.60 | 25.66 | 23.94 | 6.08 | 5.92 | 6.00 | 1.00 | #2 | |
3 | Anna IUSHCHENKOVA Ice Holon | HOL | 48.20 | 26.14 | 22.06 | 5.50 | 5.50 | 5.58 | 0.00 | #5 | |
4 | Katarina GERVITS Ice Dream | ICD | 46.33 | 23.06 | 23.27 | 5.75 | 5.92 | 5.83 | 0.00 | #8 | |
5 | Simona TKACHMAN Ice Academy | ACA | 43.37 | 22.32 | 22.05 | 5.58 | 5.42 | 5.58 | 1.00 | #4 | |
6 | Noa EVEN Kfar Saba | KFA | 39.11 | 19.06 | 21.05 | 5.33 | 5.25 | 5.25 | 1.00 | #1 | |
7 | Tal SAPONOV Ice Holon | HOL | 34.25 | 15.07 | 19.18 | 4.75 | 4.75 | 4.92 | 0.00 | #6 | |
8 | Emily HURI Ice Dream | ICD | 34.14 | 14.42 | 19.72 | 5.00 | 4.83 | 5.00 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 03.04.2024 18:12