Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna MILETLIAN Beer Sheva | BSH | 32.57 | 17.05 | 15.52 | 4.92 | 4.67 | 4.92 | 0.00 | #5 | |
2 | Nikol KUPERMAN Beer Sheva | BSH | 28.35 | 13.73 | 14.62 | 4.58 | 4.58 | 4.50 | 0.00 | #7 | |
3 | Anastasia FREIFELD Beer Sheva | BSH | 27.92 | 13.56 | 14.36 | 4.58 | 4.42 | 4.42 | 0.00 | #8 | |
4 | Elizabeth BALONOV Beer Sheva | BSH | 27.59 | 13.13 | 14.46 | 4.50 | 4.50 | 4.50 | 0.00 | #6 | |
5 | Alma SHAHAK Ice Dream | ICD | 27.20 | 12.94 | 14.26 | 4.58 | 4.42 | 4.33 | 0.00 | #9 | |
6 | Veronika FILIMONOV Kfar Saba | KFA | 26.13 | 12.04 | 14.09 | 4.42 | 4.42 | 4.33 | 0.00 | #1 | |
7 | Elizaveta MUDREGAL Kfar Saba | KFA | 25.46 | 11.64 | 13.82 | 4.17 | 4.42 | 4.33 | 0.00 | #3 | |
8 | Zinaida POLONSKAYA Ice Holon | HOL | 24.17 | 11.38 | 13.29 | 4.17 | 4.00 | 4.25 | 0.50 | #2 | |
9 | Veronika KOZHEVNIKOV Ice Dream | ICD | 22.38 | 9.45 | 12.93 | 4.08 | 4.00 | 4.00 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 03.04.2024 18:12